
| Cavity wall insulation - Butt joint and Tongue & Groove# |
| Thickness (mm) | Length & Width(mm) | Boards per Pack | Pack size (mm) | m²/Pack |
| 25 | 1200 x 450 | 18 | 450 | 9.52 |
| 30 | 1200 x 450 | 15 | 450 | 8.10 |
| 35 | 1200 x 450 | 13 | 455 | 7.02 |
| 40 | 1200 x 450 | 11 | 440 | 5.94 |
| 50 | 1200 x 450 | 9 | 450 | 4.86 |
| 60# | 1200 x 450 | 7 | 420 | 3.78 |
| 65# | 1200 x 450 | 7 | 420 | 3.78 |
| 70# | 1200 x 450 | 6 | 420 | 3.24 |
| 75# | 1200 x 450 | 6 | 450 | 3.24 |
| 80# | 1200 x 450 | 5 | 400 | 2.70 |
| 100# | 1200 x 450 | 4 | 400 | 2.16 |
| Floor insulation - Butt joint |
| Thickness (mm) | Length & Width(mm) | Boards per Pack | Pack size (mm) | m²/Pack |
| 25 | 2400 x 1200 | 12 | 300 | 34.56 |
| 30 | 2400 x 1200 | 10 | 300 | 28.80 |
| 35 | 2400 x 1200 | 9 | 315 | 25.92 |
| 40 | 2400 x 1200 | 8 | 320 | 23.04 |
| 45 | 2400 x 1200 | 7 | 315 | 20.16 |
| 50 | 2400 x 1200 | 6 | 300 | 17.28 |
| 55 | 2400 x 1200 | 5 | 275 | 14.40 |
| 60 | 2400 x 1200 | 5 | 300 | 14.40 |
| 65 | 2400 x 1200 | 5 | 325 | 14.40 |
| 70 | 2400 x 1200 | 4 | 280 | 11.52 |
| 75 | 2400 x 1200 | 4 | 300 | 11.52 |
| 80 | 2400 x 1200 | 4 | 320 | 11.52 |
| 85 | 2400 x 1200 | 3 | 255 | 8.64 |
| 90 | 2400 x 1200 | 3 | 270 | 8.64 |
| 100 | 2400 x 1200 | 3 | 300 | 8.64 |
| 125 | 2400 x 1200 | 2 | 250 | 5.76 |
| 150 | 2400 x 1200 | 2 | 250 | 5.76 |
| Roof insulation - Butt joint |
| Thickness (mm) | Length & Width(mm) | Boards per Pack | Pack size (mm) | m²/Pack |
| 25 | 2400 x 1200 | 12 | 300 | 34.56 |
| 30 | 2400 x 1200 | 10 | 300 | 28.8 |
| 35 | 2400 x 1200 | 9 | 315 | 25.92 |
| 40 | 2400 x 1200 | 8 | 320 | 23.04 |
| 45 | 2400 x 1200 | 5 | 315 | 20.16 |
| 50 | 2400 x 1200 | 5 | 300 | 17.28 |
| 55 | 2400 x 1200 | 4 | 275 | 14.40 |
| 60 | 2400 x 1200 | 5 | 300 | 14.40 |
| 65 | 2400 x 1200 | 5 | 325 | 14.40 |
| 70 | 2400 x 1200 | 4 | 280 | 11.52 |
| 75 | 2400 x 1200 | 4 | 300 | 11.52 |
| 80 | 2400 x 1200 | 4 | 320 | 11.52 |
| 85 | 2400 x 1200 | 3 | 255 | 8.64 |
| 90 | 2400 x 1200 | 3 | 270 | 8.64 |
| 100 | 2400 x 1200 | 3 | 300 | 8.64 |
| 125 | 2400 x 1200 | 2 | 250 | 5.76 |
| 150 | 2400 x 1200 | 2 | 300 | 5.76 |
| Quinn Laminate (QL) |
| Thickness (mm) | Length & Width(mm) | Boards per Pack | Pallet size (mm) | m²/Pack |
| 25* + 9.5** | 2438 x 1200 | 35 | 1207.5 | 102.40 |
| 25* + 12.5** | 2438 x 1200 | 35 | 1312.5 | 102.40 |
| 38* + 12.5** | 2438 x 1200 | 25 | 1262.5 | 73.14 |
| 50* + 12.5** | 2438 x 1200 | 20 | 1250.0 | 58.51 |
| 60* + 12.5** | 2438 x 1200 | 17 | 1232.5 | 49.74 |
| 70* + 12.5** | 2438 x 1200 | 15 | 1237.5 | 43.88 |
| 80* + 12.5** | 2438 x 1200 | 14 | 1295.0 | 40.96 |
| 25* + 12.5** | 2743 x 1200 | 35 | 1312.5 | 115.21 |
| 38* + 12.5** | 2743 x 1200 | 25 | 1262.5 | 82.29 |
| Plydeck (QPD) |
| Thickness (mm) | Length & Width(mm) | Boards per Pack | Pallet size (mm) | m²/Pack |
| 50† + 6†† | 2400 x 1200 | 24 | 1344 | 69.12 |
| 70† + 6†† | 2400 x 1200 | 18 | 1368 | 51.84 |
| 90† + 6†† | 2400 x 1200 | 14 | 1344 | 40.32 |
| 110† + 6†† | 2400 x 1200 | 11 | 1276 | 31.68 |
| 125† + 6†† | 2400 x 1200 | 10 | 1310 | 28.80 |
Keys Used :
- Quinn Cavity Wall # tounge & groove
- Quinn laminate * thickness of core material
- Quinn laminate ** thickness of plasterboard
- Plydeck † thickness of core material
- Plydeck †† thickness of plywood